| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Ded - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liliana Vartughian, Coyotes SC of Arizona Nicholas Brooks, Coyotes SC of Arizona | 40.19 | 23.85 | 16.34 | 3.25 | 2.92 | 3.42 | 3.33 | 3.42 | 0.00 | 1 |
| Function | Name |
|---|---|
| Judge 1 | Amelia Keene, Henderson, NV |
| Judge 2 | Patricia Smith, Highland Park, IL |
| Judge 3 | Glennace Cohen, Castle Rock, CO |
| Judge 4 | Todd Bromley, Carrollton, TX |
| Judge 5 | Sharon Carey, Louisville, KY |
| Referee | Mary Ann Wilcox, Salt Lake Cty, UT |
| Technical Controller | John Millier, Atlanta, GA |
| Assistant Technical Specialist | Judy Blumberg, Ketchum, ID |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Created by ijsLive 2.1.2
Friday, Apr 16, 2021, 08:36 PM US Mountain Standard Time