Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Ded - | Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haylie Scott, Coyotes SC of Arizona | 28.09 | 13.69 | 14.90 | 3.88 | 3.69 | 4.13 | 3.88 | 4.06 | 0.50 | 3 |
2 | Abigale Mustell, Coyotes SC of Arizona | 27.56 | 12.54 | 15.02 | 3.94 | 3.69 | 3.94 | 4.00 | 4.13 | 0.00 | 2 |
3 | Sakshi Wagh, Coyotes SC of Arizona | 26.25 | 11.89 | 14.86 | 4.00 | 3.69 | 4.00 | 3.56 | 4.06 | 0.50 | 1 |
Function | Name |
---|---|
Judge 1 | Karen Anderson, Peoria, AZ |
Judge 2 | Aristeo Brito, Springfield, VA |
Judge 3 | Patricia Forbes, Overgaard, AZ |
Judge 4 | Cathy Grygar, Justin, TX |
Judge 5 | Mary Chapman, Portage, MI |
Judge 6 | Barbara Zsorey, Chandler, AZ |
Referee | Patricia Wilkins, Tucson, AZ |
Technical Controller | Todd Bromley, Carrollton, TX |
Technical Specialist | Laura Patterson, Tempe, AZ |
Assistant Technical Specialist | Michelle Ray, Folsom, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by ijsLive 2.1.2
Thursday, Apr 15, 2021, 05:26 PM US Mountain Standard Time