| Juvenile Pairs FS / 212 Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Lola Hagbo / Gunnar Hagbo | 32.94 | 17.25 | 15.69 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Li2 | 2.30 | 0.08 | 1 | 0 | 0 | 1 | 0 | 2.38 | ||||||||||
| 2 | 2LoTh | 2.80 | 0.09 | 1 | 0 | 0 | 1 | 0 | 2.89 | ||||||||||
| 3 | 2F<+2Lo<< | << | 1.94 | -0.63 | -5 | -5 | -4 | -4 | -4 | 1.31 | |||||||||
| 4 | CCoSp1 | 2.00 | -0.07 | 0 | -2 | 1 | 0 | -1 | 1.93 | ||||||||||
| 5 | ChSq1 | 3.00 | 0.17 | 0 | 1 | 2 | 0 | 0 | 3.17 | ||||||||||
| 6 | 2F< | < | 1.44 | -0.29 | -2 | -2 | -3 | -2 | -2 | 1.15 | |||||||||
| 7 | PiF1 | 2.20 | 0.15 | 1 | 0 | 1 | 1 | 0 | 2.35 | ||||||||||
| 8 | PSp1 | 2.00 | 0.07 | -1 | 1 | 1 | 0 | 0 | 2.07 | ||||||||||
| Total BV: | 17.68 | Total elm. score: | 17.25 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 3.00 | 3.25 | 2.25 | 3.00 | 3.00 | 2.75 | 2.92 | ||||||||||||
| Performance | 1.25 | 2.75 | 2.25 | 3.25 | 3.00 | 2.50 | 2.75 | ||||||||||||
| Interpretation of the Music | 0.75 | 3.00 | 2.50 | 3.25 | 2.75 | 2.50 | 2.75 | ||||||||||||
| General Component Factor: | 1.1 | Total factored comp. score: | 15.69 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.1.2
Thursday, Oct 08, 2020, 04:53 PM Central Daylight Time