| Place | Name | TSS = | TES + | PCS + | SS | PE | IN | Ded - | Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marissa Ruiz, SC of Houston | 35.67 | 15.46 | 20.21 | 3.25 | 3.17 | 3.25 | 0.00 | 1 |
| Function | Name |
|---|---|
| Judge 1 | Hope Wheeler, Oklahoma City, OK |
| Judge 2 | Carol Wooley, Alvord, TX |
| Judge 3 | Julia Rey, Colleyville, TX |
| Judge 4 | Arlene Basford, Jonestown, PA |
| Judge 5 | Lynn Bell, Taylor, TX |
| Referee | Keith Yingling, Mckinney, TX |
| Technical Controller | Nancy Iida, Irving, TX |
| Technical Specialist | Judi Owens, Houston, TX |
| Assistant Technical Specialist | David Kirby, Dallas, TX |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Created by ijsLive 2.1.2
Wednesday, Oct 07, 2020, 08:11 PM Central Daylight Time