Place | Name | TSS = | TES + | PCS + | SS | PE | IN | Ded - | Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Allegro! (OJVNQ), Individual Member | 38.94 | 20.12 | 18.82 | 3.33 | 2.83 | 3.25 | 0.00 | 3 |
2 | Intensity (OJVNQ), Mentor FSC | 36.07 | 18.73 | 17.34 | 2.92 | 2.83 | 2.92 | 0.00 | 2 |
3 | Steel City Blades (OJVNQ), Pittsburgh FSC | 34.24 | 17.42 | 16.82 | 2.58 | 2.75 | 3.08 | 0.00 | 6 |
4 | Capital Classics (OJVNQ), Missouri FSC | 33.42 | 17.08 | 17.34 | 3.00 | 2.75 | 2.92 | 1.00 | 4 |
5 | Cleveland Ice Storm (OJVNQ), Cleveland Ice Storm | 27.53 | 14.21 | 13.82 | 2.33 | 2.00 | 2.58 | 0.50 | 5 |
6 | Chiller Synchro (OJVNQ), SC Of Central Ohio | 21.60 | 9.60 | 12.00 | 2.00 | 2.00 | 2.00 | 0.00 | 1 |
Function | Name |
---|---|
Judge 1 | Ann Buckley, Essex, MA |
Judge 2 | Susan McInnes, Cleveland Heights, OH |
Judge 3 | Scheherezade Redmond, Oak Park, MI |
Judge 4 | Jeanette Davey, La Mesa, CA |
Judge 5 | Mary Ann Wilcox, Salt Lake Cty, UT |
Referee | Steve Wolkin, Fairview Park, OH |
Technical Controller | Richard Perez, Mountain View, CA |
Technical Specialist | Felicia Haining-Miller, Dearborn, MI |
Assistant Technical Specialist | Erin Bridge, Troy, MI |
Ice Level Referee | Hannelore Murphy, Almont, MI |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Created by ijsLive 2.1.2
Saturday, Nov 07, 2020, 12:44 PM Eastern Standard Time