| Place | Name | TSS = | TES + | PCS + | SS | PE | CO | IN | Ded - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Tomczik, Starlight Ice Dance Club | 23.67 | 12.24 | 12.43 | 3.50 | 3.25 | 3.42 | 3.50 | 1.00 | 1 |
| Function | Name |
|---|---|
| Judge 1 | Richard Perez, Mountain View, CA |
| Judge 2 | Kristin Arneson Cutler, Plymouth, MN |
| Judge 3 | Lee Gardner, Kansas City, MO |
| Judge 4 | Roger Glenn, Appleton, WI |
| Judge 5 | Gale Tanger, Wauwatosa, WI |
| Referee | Aristeo Brito, Springfield, VA |
| Technical Controller | Todd Bromley, Carrollton, TX |
| Technical Specialist | Yevgeny Martynov, Naperville, IL |
| Assistant Technical Specialist | Ann Barr, Livonia, MI |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Created by ijsLive 2.1.0
Friday, Jul 31, 2020, 08:29 PM Central Daylight Time