| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Ded - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camden Pulkinen, Broadmoor SC | 129.63 | 59.37 | 70.26 | 7.19 | 6.81 | 6.94 | 7.00 | 7.19 | 0.00 | 3 |
| 2 | Tomoki Hiwatashi, DuPage FSC | 113.88 | 46.86 | 71.02 | 7.38 | 7.00 | 6.81 | 7.19 | 7.13 | 4.00 | 1 |
| 3 | Jordan Moeller, Northern Ice SC | 97.49 | 37.23 | 61.26 | 6.38 | 5.94 | 5.81 | 6.31 | 6.19 | 1.00 | 2 |
| Function | Name |
|---|---|
| Judge 1 | Daniel McNamara, Omaha, NE |
| Judge 2 | Glennace Cohen, Castle Rock, CO |
| Judge 3 | David Hamula, Monument, CO |
| Judge 4 | Susan Crawford, Eagle, CO |
| Referee | Kitty DeLio LaForte, Aurora, CO |
| Technical Controller | Cheryl Marker, Cottage Grove, MN |
| Technical Specialist | Richard Perez, Mountain View, CA |
| Assistant Technical Specialist | Ann Doherty, Richland, WA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Created by ijsLive 2.1.1
Saturday, Sep 12, 2020, 11:44 AM Mountain Daylight Time