Place | Name | TSS = | TES + | PCS + | SS | PE | CO | IN | Ded - | Start # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zoltan Brady, Alpine SC | 38.80 | 16.96 | 22.84 | 3.19 | 2.94 | 3.31 | 3.19 | 1.00 | 1 |
Function | Name |
---|---|
Judge 1 | Daniel McNamara, Omaha, NE |
Judge 2 | Glennace Cohen, Castle Rock, CO |
Judge 3 | David Hamula, Monument, CO |
Judge 4 | Prince Dunn, Colorado Spgs, CO |
Referee | Kitty DeLio LaForte, Aurora, CO |
Technical Controller | Cheryl Marker, Cottage Grove, MN |
Technical Specialist | Richard Perez, Mountain View, CA |
Assistant Technical Specialist | Ann Doherty, Richland, WA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by ijsLive 2.1.1
Saturday, Sep 12, 2020, 11:44 AM Mountain Daylight Time