| Place | Name | TSS = | TES + | PCS + | SS | PE | CO | IN | Ded - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoltan Brady, Alpine SC | 44.50 | 18.02 | 26.48 | 3.75 | 3.58 | 3.75 | 3.42 | 0.00 | 1 |
| Function | Name |
|---|---|
| Judge 1 | Samuel Auxier, Glen Ellyn, IL |
| Judge 2 | Kitty DeLio LaForte, Aurora, CO |
| Judge 3 | Pine Kopka-Ross, Seattle, WA |
| Judge 4 | Kristofer Ogren, Colorado Springs, CO |
| Judge 5 | Richard Perez, Mountain View, CA |
| Referee | Michelle Zeles-Hahn, Westminster, CO |
| Technical Controller | Lynn Goldman, Austin, TX |
| Technical Specialist | Phillip DiGuglielmo, San Francisco, CA |
| Assistant Technical Specialist | Roger Glenn, Appleton, WI |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Created by ijsLive 2.1.1
Saturday, Aug 15, 2020, 07:22 PM Mountain Daylight Time