Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Ded - | Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vincent Zhou, SC of San Francisco | 103.95 | 60.12 | 43.83 | 8.83 | 8.33 | 8.67 | 9.00 | 9.00 | 0.00 | 2 |
2 | Tomoki Hiwatashi, DuPage FSC | 84.23 | 44.40 | 39.83 | 7.83 | 7.67 | 8.08 | 8.08 | 8.17 | 0.00 | 3 |
3 | Camden Pulkinen, Broadmoor SC | 60.30 | 25.05 | 37.25 | 7.50 | 7.42 | 6.75 | 7.75 | 7.83 | 2.00 | 4 |
Function | Name |
---|---|
Judge 1 | Peggy Graham, Englewood, CO |
Judge 2 | Pine Kopka-Ross, Seattle, WA |
Judge 3 | Hazel Wecal, Denver, CO |
Judge 4 | Todd Bromley, Carrollton, TX |
Judge 5 | Roger Glenn, Appleton, WI |
Referee | Samuel Auxier, Glen Ellyn, IL |
Technical Controller | Richard Perez, Mountain View, CA |
Technical Specialist | Tracey Poletis, Baltimore, MD |
Assistant Technical Specialist | Cheryl Marker, Cottage Grove, MN |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by ijsLive 2.1.1
Friday, Aug 14, 2020, 07:34 PM Mountain Daylight Time