| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Ded - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Martynov, Great Lakes FSC | 62.08 | 32.59 | 30.49 | 6.33 | 5.83 | 6.17 | 6.08 | 6.08 | 1.00 | 3 |
| 2 | Trevor Bucek, Great Lakes FSC | 53.79 | 27.20 | 26.59 | 5.67 | 5.25 | 5.33 | 5.17 | 5.17 | 0.00 | 2 |
| 3 | Felipe Kubo, Shattuck - St. Marys | 37.90 | 14.15 | 23.75 | 4.92 | 4.67 | 4.33 | 4.83 | 5.00 | 0.00 | 1 |
| Function | Name |
|---|---|
| Judge 1 | Gretchen Bonnie, Columbus, OH |
| Judge 2 | Sharon Carey, Louisville, KY |
| Judge 3 | Raymond Wright, Columbia City, IN |
| Referee | Holly Jinks, Fort Wayne, IN |
| Technical Controller | Laura Murphy, Wooster, OH |
| Technical Specialist | Serguei Zaitsev, Troy, MI |
| Assistant Technical Specialist | Ann Barr, Livonia, MI |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Created by ijsLive 2.1.1
Sunday, Oct 04, 2020, 01:29 PM US Eastern Daylight Time