Juvenile Solo Combined Dance (130-225) / Free Dance (225) | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Campbell Urban | 47.85 | 18.45 | 18.36 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ee4 | 5.45 | 0.96 | 2 | 2 | 2 | 2 | 1 | 6.41 | ||||||||||
2 | pSoTw4 | 3.00 | 0.90 | 2 | 2 | 2 | 2 | 1 | 3.90 | ||||||||||
3 | DSp1 | 3.75 | 0.19 | 1 | 2 | 0 | 0 | 0 | 3.94 | ||||||||||
4 | pChSt1 | 3.50 | 0.70 | 2 | 2 | 1 | 1 | 1 | 4.20 | ||||||||||
Total BV: | 15.70 | Total elm. score: | 18.45 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 3.50 | 3.75 | 3.75 | 3.75 | 3.50 | 3.67 | ||||||||||||
Presentation | 1.33 | 3.75 | 4.00 | 4.25 | 4.00 | 3.75 | 3.92 | ||||||||||||
Skating Skills | 1.33 | 3.75 | 4.25 | 4.00 | 4.00 | 3.75 | 3.92 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 18.36 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Solo Combined Dance (130-225) / Free Dance (225) | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Falynn Devlin | 41.33 | 14.63 | 17.16 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | pSoTw2 | 2.00 | 0.60 | 2 | 2 | 1 | 2 | 2 | 2.60 | ||||||||||
2 | Ee4 | 5.45 | 0.48 | 0 | 1 | 1 | 1 | 1 | 5.93 | ||||||||||
3 | pChSt1 | 3.50 | 0.53 | 1 | 1 | 1 | 1 | 1 | 4.03 | ||||||||||
4 | DSpB | 1.80 | 0.27 | 1 | 2 | 1 | 1 | 1 | 2.07 | ||||||||||
Total BV: | 12.75 | Total elm. score: | 14.63 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 3.25 | 3.25 | 3.25 | 4.00 | 4.00 | 3.50 | ||||||||||||
Presentation | 1.33 | 3.75 | 3.75 | 3.75 | 4.00 | 4.00 | 3.83 | ||||||||||||
Skating Skills | 1.33 | 3.00 | 3.50 | 3.25 | 3.50 | 3.75 | 3.42 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 17.16 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Solo Combined Dance (130-225) / Free Dance (225) | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Claire Wilson | 32.73 | 12.40 | 12.78 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | pChSt1 | 3.50 | -0.18 | 0 | 0 | 0 | -1 | -1 | 3.32 | ||||||||||
2 | pSoTw1 | 1.50 | -0.08 | 0 | 0 | -1 | 0 | -1 | 1.42 | ||||||||||
3 | Ee4 | 5.45 | 0.32 | 0 | 1 | 0 | 1 | 1 | 5.77 | ||||||||||
4 | DSpB | 1.80 | 0.09 | 0 | 1 | 1 | -1 | 0 | 1.89 | ||||||||||
Total BV: | 12.25 | Total elm. score: | 12.40 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 2.50 | 3.25 | 3.00 | 2.50 | 2.75 | 2.75 | ||||||||||||
Presentation | 1.33 | 2.25 | 3.00 | 3.25 | 2.75 | 2.50 | 2.75 | ||||||||||||
Skating Skills | 1.33 | 2.25 | 2.75 | 3.00 | 2.25 | 2.50 | 2.50 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 12.78 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Solo Combined Dance (130-225) / Free Dance (225) | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Jocelyn Nutt | 29.97 | 10.03 | 13.02 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | pSoTw2 | 2.00 | -0.40 | -3 | -1 | -1 | -1 | -2 | 1.60 | ||||||||||
2 | Ee1 | 3.20 | -0.16 | 0 | -1 | -1 | 0 | 1 | 3.04 | ||||||||||
3 | pChSt1 | 3.50 | -0.18 | 0 | 1 | -1 | -1 | 0 | 3.32 | ||||||||||
4 | DSpB | 1.80 | 0.27 | 1 | 1 | 1 | 0 | 1 | 2.07 | ||||||||||
Total BV: | 10.50 | Total elm. score: | 10.03 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 2.75 | 3.00 | 2.75 | 2.25 | 3.25 | 2.83 | ||||||||||||
Presentation | 1.33 | 2.75 | 2.75 | 3.00 | 2.50 | 3.00 | 2.83 | ||||||||||||
Skating Skills | 1.33 | 2.50 | 2.50 | 2.50 | 2.25 | 3.00 | 2.50 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 13.02 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Solo Combined Dance (130-225) / Free Dance (225) | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Lily Wheelahan | 23.49 | 7.03 | 11.04 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | pSoTw1 | 1.50 | -0.45 | -2 | -2 | -2 | -2 | -2 | 1.05 | ||||||||||
2 | DSpB | 1.80 | 0.00 | -1 | 0 | 0 | 0 | 0 | 1.80 | ||||||||||
3 | EeB | 1.15 | 0.06 | 1 | 1 | -1 | 0 | 0 | 1.21 | ||||||||||
4 | pChSt1 | 3.50 | -0.53 | -1 | -1 | -1 | -2 | -1 | 2.97 | ||||||||||
Total BV: | 7.95 | Total elm. score: | 7.03 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 1.75 | 2.50 | 2.50 | 2.00 | 2.25 | 2.25 | ||||||||||||
Presentation | 1.33 | 2.00 | 2.50 | 2.50 | 2.25 | 2.50 | 2.42 | ||||||||||||
Skating Skills | 1.33 | 2.00 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 11.04 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.3.4
Saturday, Mar 11, 2023, 10:59 AM Eastern Standard Time