Senior Combined Dance (112 - 130) / Rhythm Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Emilea Zingas / Vadym Kolesnik | 63.50 | 36.66 | 26.84 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MiStW1+MiStM2 | 7.21 | 1.87 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 9.08 | ||||||||
2 | SqTwW4+SqTwM3 | 6.97 | 0.32 | 0 | 0 | 0 | 1 | 1 | 1 | -1 | 7.29 | ||||||||
3 | PSt3 | 8.70 | 0.45 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 9.15 | ||||||||
4 | RoLi4 | 5.45 | 0.67 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 6.12 | ||||||||
5 | ChRS1 | 2.00 | 3.02 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 5.02 | ||||||||
Total BV: | 30.33 | Total elm. score: | 36.66 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.80 | 6.50 | 6.00 | 5.00 | 6.75 | 6.75 | 7.00 | 7.25 | 6.60 | ||||||||||
Transitions | 0.80 | 6.75 | 5.75 | 5.25 | 6.50 | 6.75 | 7.00 | 7.50 | 6.55 | ||||||||||
Performance | 0.80 | 7.25 | 6.25 | 4.75 | 6.75 | 6.75 | 7.00 | 7.25 | 6.80 | ||||||||||
Composition | 0.80 | 7.00 | 6.00 | 5.25 | 7.00 | 7.25 | 7.25 | 7.00 | 6.85 | ||||||||||
Interpretation of the Music/Timing | 0.80 | 6.50 | 6.25 | 5.50 | 6.75 | 7.00 | 7.25 | 7.50 | 6.75 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 26.84 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Combined Dance (112 - 130) / Rhythm Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Raffaella Koncius / Alexey Shchepetov | 48.91 | 27.75 | 21.16 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ChRS1 | 2.00 | 1.21 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 3.21 | ||||||||
2 | PSt1 | 7.45 | 0.22 | 1 | 0 | -1 | 1 | -1 | 1 | 0 | 7.67 | ||||||||
3 | SqTwW4+SqTwM2 | 6.59 | -1.92 | -3 | -2 | -2 | -3 | -3 | -2 | -2 | 4.67 | ||||||||
4 | MiStW1+MiStM1 | 6.96 | -0.21 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 6.75 | ||||||||
5 | RoLi4 | 5.45 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.45 | ||||||||
Total BV: | 28.45 | Total elm. score: | 27.75 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.80 | 5.50 | 5.25 | 4.25 | 6.00 | 4.75 | 4.75 | 6.50 | 5.25 | ||||||||||
Transitions | 0.80 | 5.25 | 5.00 | 4.50 | 5.75 | 4.75 | 5.50 | 6.50 | 5.25 | ||||||||||
Performance | 0.80 | 5.50 | 5.00 | 4.00 | 5.75 | 4.50 | 5.00 | 6.25 | 5.15 | ||||||||||
Composition | 0.80 | 5.25 | 5.00 | 4.50 | 6.50 | 5.25 | 5.50 | 6.25 | 5.45 | ||||||||||
Interpretation of the Music/Timing | 0.80 | 5.00 | 5.25 | 4.00 | 6.25 | 5.00 | 5.25 | 6.25 | 5.35 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 21.16 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Friday, Jun 24, 2022, 04:38 PM Eastern Daylight Time