| Senior Dance / Free Dance | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 1 | Meryl Davis / Charlie White | USA | 110.02 | 53.17 | 57.85 | 1.00 |
| # | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CuLi4 | 4.00 | 1.33 | 3 | 3 | 2 | 2 | 3 | 5.33 | ||||||||||
| 2 | CiSt3 | 6.50 | 2.00 | 2 | 2 | 2 | 3 | 2 | 8.50 | ||||||||||
| 3 | SlLi4+RoLi4 | 8.00 | 2.00 | 2 | 3 | 1 | 2 | 2 | 10.00 | ||||||||||
| 4 | CoSp4 | 5.00 | 1.17 | 3 | 2 | 2 | 3 | 2 | 6.17 | ||||||||||
| 5 | STw4 | 6.00 | 1.00 | 2 | 2 | 2 | 3 | 2 | 7.00 | ||||||||||
| 6 | DiSt3 | 6.50 | 3.00 | 2 | 3 | 3 | 3 | 3 | 9.50 | ||||||||||
| 7 | RoLi4 | 4.00 | 1.50 | 3 | 3 | 3 | 3 | 3 | 5.50 | ||||||||||
| 8 | ChLi1 | 0.20 | 0.97 | 3 | 2 | 2 | 3 | 2 | 1.17 | ||||||||||
| Total BV: | 40.20 | Total elm. score: | 53.17 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.25 | 9.50 | 9.50 | 9.25 | 9.50 | 9.75 | 9.50 | ||||||||||||
| Transitions/Linking Footwork/Movements | 1.75 | 9.75 | 9.25 | 9.50 | 9.50 | 9.50 | 9.50 | ||||||||||||
| Performance/Execution | 1.00 | 9.75 | 10.00 | 9.25 | 9.75 | 9.75 | 9.75 | ||||||||||||
| Composition/Choreography | 1.00 | 10.00 | 10.00 | 9.75 | 10.00 | 9.75 | 9.92 | ||||||||||||
| Interpretation/Timing | 1.00 | 9.75 | 9.50 | 9.50 | 10.00 | 9.75 | 9.67 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 57.85 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Extended lifts: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Senior Dance / Free Dance | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 2 | Kaitlyn Weaver / Andrew Poje | CAN | 99.38 | 49.33 | 50.05 | 0.00 |
| # | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CiSt3 | 6.50 | 2.00 | 2 | 2 | 2 | 2 | 2 | 8.50 | ||||||||||
| 2 | CoSp4 | 5.00 | 0.67 | 2 | 1 | 1 | 2 | 1 | 5.67 | ||||||||||
| 3 | RoLi4 | 4.00 | 0.83 | 2 | 1 | 2 | 1 | 2 | 4.83 | ||||||||||
| 4 | SlLi4 | 4.00 | 1.00 | 2 | 1 | 2 | 2 | 2 | 5.00 | ||||||||||
| 5 | DiSt3 | 6.50 | 1.33 | 2 | 1 | 1 | 2 | 1 | 7.83 | ||||||||||
| 6 | CuLi4 | 4.00 | 1.00 | 2 | 1 | 2 | 2 | 2 | 5.00 | ||||||||||
| 7 | STw4 | 6.00 | 1.00 | 2 | 2 | 2 | 2 | 2 | 7.00 | ||||||||||
| 8 | RoLi4 | 4.00 | 0.67 | 2 | 2 | 1 | 1 | 1 | 4.67 | ||||||||||
| 9 | ChLi1 | 0.20 | 0.63 | 3 | 1 | 2 | 1 | 2 | 0.83 | ||||||||||
| Total BV: | 40.20 | Total elm. score: | 49.33 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.25 | 8.50 | 7.75 | 8.50 | 8.50 | 8.00 | 8.33 | ||||||||||||
| Transitions/Linking Footwork/Movements | 1.75 | 8.50 | 7.50 | 8.50 | 8.00 | 7.75 | 8.08 | ||||||||||||
| Performance/Execution | 1.00 | 8.50 | 8.00 | 8.75 | 8.50 | 8.50 | 8.50 | ||||||||||||
| Composition/Choreography | 1.00 | 8.50 | 7.50 | 8.75 | 8.25 | 8.25 | 8.33 | ||||||||||||
| Interpretation/Timing | 1.00 | 8.75 | 7.75 | 9.00 | 8.50 | 8.75 | 8.67 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 50.05 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Senior Dance / Free Dance | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 3 | Nicole Orford / Thomas Williams | CAN | 82.96 | 41.67 | 42.29 | 1.00 |
| # | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CuLi2 | 2.50 | 0.00 | 0 | 1 | 0 | 0 | -1 | 2.50 | ||||||||||
| 2 | Sp4 | 5.00 | 0.50 | 1 | 0 | 2 | 1 | 1 | 5.50 | ||||||||||
| 3 | STw4 | 6.00 | 0.50 | 1 | 1 | 1 | 2 | 0 | 6.50 | ||||||||||
| 4 | CiSt2 | 5.00 | 1.00 | 1 | 1 | 1 | 1 | 1 | 6.00 | ||||||||||
| 5 | RoLi4 | 4.00 | 1.00 | 2 | 2 | 2 | 2 | 2 | 5.00 | ||||||||||
| 6 | DiSt2 | 5.00 | 1.00 | 1 | 1 | 1 | 1 | 1 | 6.00 | ||||||||||
| 7 | RoLi4 | 4.00 | 0.50 | 2 | 1 | 1 | 0 | 1 | 4.50 | ||||||||||
| 8 | SlLi4 | 4.00 | 1.00 | 2 | 2 | 2 | 2 | 2 | 5.00 | ||||||||||
| 9 | ChLi1 | 0.20 | 0.47 | 2 | 1 | 2 | 1 | 1 | 0.67 | ||||||||||
| Total BV: | 35.70 | Total elm. score: | 41.67 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.25 | 7.00 | 7.00 | 7.50 | 7.25 | 7.00 | 7.08 | ||||||||||||
| Transitions/Linking Footwork/Movements | 1.75 | 7.25 | 6.75 | 7.00 | 7.00 | 6.50 | 6.92 | ||||||||||||
| Performance/Execution | 1.00 | 7.00 | 7.00 | 7.00 | 7.25 | 6.75 | 7.00 | ||||||||||||
| Composition/Choreography | 1.00 | 7.00 | 7.00 | 7.25 | 7.25 | 7.00 | 7.08 | ||||||||||||
| Interpretation/Timing | 1.00 | 7.00 | 7.25 | 7.25 | 7.50 | 7.25 | 7.25 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 42.29 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Extended lifts: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Senior Dance / Free Dance | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 4 | Lynn Kriengkrairut / Logan Giulietti-Schmitt | USA | 81.45 | 42.83 | 40.62 | 2.00 |
| # | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CiSt3 | 6.50 | 1.00 | 1 | 1 | 1 | 1 | 0 | 7.50 | ||||||||||
| 2 | STw3 | 5.00 | -0.33 | 0 | -1 | -1 | -1 | 0 | 4.67 | ||||||||||
| 3 | RoLi4 | 4.00 | 0.83 | 1 | 2 | 2 | 1 | 2 | 4.83 | ||||||||||
| 4 | Sp4 | 5.00 | 0.33 | 1 | 0 | 0 | 1 | 1 | 5.33 | ||||||||||
| 5 | SlLi4 | 4.00 | 1.00 | 1 | 2 | 1 | 3 | 3 | 5.00 | ||||||||||
| 6 | CuLi4+RoLi4 | 8.00 | 2.00 | 2 | 1 | 2 | 2 | 2 | 10.00 | ||||||||||
| 7 | DiSt2 | 5.00 | 0.00 | 0 | 0 | 0 | 0 | -1 | 5.00 | ||||||||||
| 8 | ChLi1 | 0.20 | 0.30 | 1 | 2 | 1 | 1 | 1 | 0.50 | ||||||||||
| Total BV: | 37.70 | Total elm. score: | 42.83 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.25 | 6.50 | 6.75 | 6.50 | 6.75 | 6.25 | 6.58 | ||||||||||||
| Transitions/Linking Footwork/Movements | 1.75 | 6.75 | 7.00 | 6.75 | 6.75 | 5.75 | 6.75 | ||||||||||||
| Performance/Execution | 1.00 | 6.50 | 7.00 | 6.75 | 7.50 | 6.50 | 6.75 | ||||||||||||
| Composition/Choreography | 1.00 | 6.75 | 7.25 | 7.25 | 7.50 | 6.50 | 7.08 | ||||||||||||
| Interpretation/Timing | 1.00 | 5.00 | 7.00 | 7.00 | 7.25 | 6.25 | 6.75 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 40.62 | ||||||||||||||||
| Deductions | -2.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Extended lifts: | -2.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Senior Dance / Free Dance | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 5 | Penny Coomes / Nicholas Buckland | GBR | 79.44 | 38.32 | 42.12 | 1.00 |
| # | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SlLi4+RoLi4 | 8.00 | 1.00 | 1 | 1 | 1 | 2 | 1 | 9.00 | ||||||||||
| 2 | MiSt2 | 5.00 | 1.00 | 1 | 0 | 1 | 1 | 1 | 6.00 | ||||||||||
| 3 | STw3 | 5.00 | -0.17 | 0 | 1 | -1 | 0 | -1 | 4.83 | ||||||||||
| 4 | CuLi4 | 4.00 | 0.50 | 1 | 1 | 0 | 1 | 1 | 4.50 | ||||||||||
| 5 | CiSt2 | 5.00 | 0.33 | 0 | 0 | 1 | 1 | 0 | 5.33 | ||||||||||
| 6 | CoSp2 | 3.00 | 0.50 | 1 | 1 | 1 | 2 | 1 | 3.50 | ||||||||||
| 7 | RoLi3 | 3.50 | 0.83 | 2 | 1 | 1 | 2 | 2 | 4.33 | ||||||||||
| 8 | ChLi1 | 0.20 | 0.63 | 2 | 1 | 1 | 2 | 2 | 0.83 | ||||||||||
| Total BV: | 33.70 | Total elm. score: | 38.32 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.25 | 6.50 | 7.25 | 6.50 | 7.50 | 7.00 | 6.92 | ||||||||||||
| Transitions/Linking Footwork/Movements | 1.75 | 7.00 | 6.50 | 6.50 | 7.25 | 6.75 | 6.75 | ||||||||||||
| Performance/Execution | 1.00 | 7.25 | 7.00 | 6.50 | 7.50 | 7.00 | 7.08 | ||||||||||||
| Composition/Choreography | 1.00 | 7.25 | 6.75 | 7.25 | 7.75 | 7.25 | 7.25 | ||||||||||||
| Interpretation/Timing | 1.00 | 7.50 | 7.00 | 7.00 | 7.50 | 7.50 | 7.33 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 42.12 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Senior Dance / Free Dance | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 6 | Juliya Zlobina / Aleksei Sitnikov | AZE | 78.59 | 38.80 | 39.79 | 0.00 |
| # | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SlLi4 | 4.00 | 0.50 | 1 | 1 | 1 | 1 | 2 | 4.50 | ||||||||||
| 2 | STw4 | 6.00 | 0.50 | 1 | 0 | 1 | 1 | 2 | 6.50 | ||||||||||
| 3 | CiSt2 | 5.00 | 1.00 | 1 | 0 | 1 | 1 | 1 | 6.00 | ||||||||||
| 4 | RoLi4 | 4.00 | 0.17 | 1 | 0 | 0 | 0 | 1 | 4.17 | ||||||||||
| 5 | CoSp2 | 3.00 | 0.67 | 2 | 1 | 1 | 1 | 2 | 3.67 | ||||||||||
| 6 | CuLi3 | 3.50 | 0.33 | 1 | -1 | 0 | 1 | 1 | 3.83 | ||||||||||
| 7 | DiSt2 | 5.00 | 0.33 | 1 | 0 | 1 | 0 | 0 | 5.33 | ||||||||||
| 8 | RoLi4 | 4.00 | 0.50 | 1 | 0 | 1 | 1 | 1 | 4.50 | ||||||||||
| 9 | ChLi1 | 0.20 | 0.10 | 1 | -1 | 0 | 0 | 1 | 0.30 | ||||||||||
| Total BV: | 34.70 | Total elm. score: | 38.80 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.25 | 6.75 | 6.00 | 7.00 | 6.75 | 7.00 | 6.83 | ||||||||||||
| Transitions/Linking Footwork/Movements | 1.75 | 6.50 | 5.50 | 6.25 | 6.25 | 6.75 | 6.33 | ||||||||||||
| Performance/Execution | 1.00 | 6.75 | 5.75 | 7.00 | 6.75 | 7.25 | 6.83 | ||||||||||||
| Composition/Choreography | 1.00 | 6.75 | 5.50 | 6.75 | 6.50 | 7.25 | 6.67 | ||||||||||||
| Interpretation/Timing | 1.00 | 6.75 | 5.75 | 6.75 | 6.50 | 7.00 | 6.67 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 39.79 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Senior Dance / Free Dance | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 7 | Isabella Tobias / Stagniunas Deividas | LTU | 72.91 | 37.36 | 37.55 | 2.00 |
| # | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STw3 | 5.00 | 0.17 | 0 | 1 | -1 | 1 | 0 | 5.17 | ||||||||||
| 2 | DiSt2 | 5.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 5.00 | ||||||||||
| 3 | RoLi4 | 4.00 | 0.83 | 2 | 2 | 1 | 1 | 2 | 4.83 | ||||||||||
| 4 | Sp4 | 5.00 | 0.33 | 1 | 1 | 0 | 0 | 2 | 5.33 | ||||||||||
| 5 | CuLi4 | 4.00 | 0.50 | 1 | 0 | 1 | 1 | 2 | 4.50 | ||||||||||
| 6 | CiSt2 | 5.00 | 0.33 | 0 | 0 | 0 | 1 | 1 | 5.33 | ||||||||||
| 7 | CuLi2+RoLi3 | 6.00 | 1.00 | 1 | 1 | 0 | 1 | 1 | 7.00 | ||||||||||
| 8 | ChLi1 | 0.20 | 0.00 | 0 | 0 | -1 | 0 | 2 | 0.20 | ||||||||||
| Total BV: | 34.20 | Total elm. score: | 37.36 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.25 | 6.75 | 6.50 | 6.25 | 6.25 | 6.00 | 6.33 | ||||||||||||
| Transitions/Linking Footwork/Movements | 1.75 | 6.75 | 6.25 | 5.75 | 5.25 | 5.00 | 5.75 | ||||||||||||
| Performance/Execution | 1.00 | 6.75 | 6.75 | 6.25 | 6.50 | 6.50 | 6.58 | ||||||||||||
| Composition/Choreography | 1.00 | 6.75 | 7.00 | 6.50 | 6.50 | 6.00 | 6.58 | ||||||||||||
| Interpretation/Timing | 1.00 | 6.75 | 6.50 | 6.50 | 6.25 | 6.25 | 6.42 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 37.55 | ||||||||||||||||
| Deductions | -2.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Extended lifts: | -2.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Senior Dance / Free Dance | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 8 | Anastasia Cannuscio / Colin McManus | USA | 71.27 | 34.86 | 37.41 | 1.00 |
| # | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DiSt2 | 5.00 | 1.00 | 1 | 1 | 1 | 1 | 0 | 6.00 | ||||||||||
| 2 | RoLi4 | 4.00 | 0.33 | 1 | 0 | 1 | 0 | 1 | 4.33 | ||||||||||
| 3 | CiSt2 | 5.00 | 1.00 | 1 | 1 | 1 | 1 | 0 | 6.00 | ||||||||||
| 4 | CuLi4 | 4.00 | 0.33 | 0 | 1 | 1 | 0 | 1 | 4.33 | ||||||||||
| 5 | RoLi4 | 4.00 | 0.33 | 1 | 1 | 0 | 0 | 1 | 4.33 | ||||||||||
| 6 | STw1 | 2.50 | -0.30 | -1 | -1 | -3 | -1 | -1 | 2.20 | ||||||||||
| 7 | CoSp2 | 3.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 3.00 | ||||||||||
| 8 | SlLi3 | 3.50 | 0.50 | 0 | 1 | 1 | 1 | 2 | 4.00 | ||||||||||
| 9 | ChLi1 | 0.20 | 0.47 | 2 | 1 | 1 | 1 | 2 | 0.67 | ||||||||||
| Total BV: | 31.20 | Total elm. score: | 34.86 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.25 | 6.25 | 6.25 | 6.25 | 6.00 | 5.75 | 6.17 | ||||||||||||
| Transitions/Linking Footwork/Movements | 1.75 | 6.00 | 6.00 | 6.75 | 5.75 | 5.25 | 5.92 | ||||||||||||
| Performance/Execution | 1.00 | 6.50 | 6.25 | 6.50 | 6.50 | 6.25 | 6.42 | ||||||||||||
| Composition/Choreography | 1.00 | 6.25 | 6.50 | 7.00 | 6.50 | 5.75 | 6.42 | ||||||||||||
| Interpretation/Timing | 1.00 | 6.50 | 6.25 | 6.75 | 6.75 | 6.00 | 6.50 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 37.41 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Extended lifts: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Senior Dance / Free Dance | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 9 | Justyna Polutowska / Peter Gerber | POL | 68.33 | 35.47 | 32.86 | 0.00 |
| # | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SlLi4+RoLi4 | 8.00 | 1.67 | 2 | 1 | 1 | 2 | 3 | 9.67 | ||||||||||
| 2 | CiSt2 | 5.00 | -0.33 | 0 | 0 | -1 | -1 | 0 | 4.67 | ||||||||||
| 3 | STw2 | 4.00 | -0.50 | -1 | -1 | -1 | -1 | -1 | 3.50 | ||||||||||
| 4 | CuLi4 | 4.00 | 0.50 | 1 | 1 | 1 | 1 | 2 | 4.50 | ||||||||||
| 5 | Sp2 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 3.00 | ||||||||||
| 6 | RoLi4 | 4.00 | 0.50 | 1 | 0 | 1 | 1 | 2 | 4.50 | ||||||||||
| 7 | MiSt2 | 5.00 | 0.33 | 0 | 0 | 1 | 1 | 0 | 5.33 | ||||||||||
| 8 | ChLi1 | 0.20 | 0.10 | 1 | 0 | 0 | 0 | 1 | 0.30 | ||||||||||
| Total BV: | 33.20 | Total elm. score: | 35.47 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.25 | 5.50 | 5.25 | 5.25 | 5.50 | 5.75 | 5.42 | ||||||||||||
| Transitions/Linking Footwork/Movements | 1.75 | 5.50 | 5.25 | 5.25 | 4.75 | 5.75 | 5.33 | ||||||||||||
| Performance/Execution | 1.00 | 5.50 | 5.00 | 5.50 | 5.50 | 6.50 | 5.50 | ||||||||||||
| Composition/Choreography | 1.00 | 5.50 | 5.50 | 5.75 | 5.75 | 6.25 | 5.67 | ||||||||||||
| Interpretation/Timing | 1.00 | 5.75 | 5.25 | 5.50 | 5.50 | 6.00 | 5.58 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 32.86 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Senior Dance / Free Dance | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 10 | Allison Reed / Vasili Rogov | ISR | 68.26 | 35.56 | 32.70 | 0.00 |
| # | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DiSt2 | 5.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 5.00 | ||||||||||
| 2 | SlLi4+RoLi4 | 8.00 | 0.33 | 1 | 0 | 0 | 1 | 0 | 8.33 | ||||||||||
| 3 | STw3 | 5.00 | 0.33 | 1 | -1 | 0 | 1 | 1 | 5.33 | ||||||||||
| 4 | RoLi4 | 4.00 | 0.50 | 1 | 1 | 1 | 1 | 1 | 4.50 | ||||||||||
| 5 | CoSp2 | 3.00 | -0.33 | 0 | -1 | -1 | -1 | 0 | 2.67 | ||||||||||
| 6 | CiSt2 | 5.00 | 0.33 | 1 | 0 | 0 | 1 | 0 | 5.33 | ||||||||||
| 7 | CuLi4 | 4.00 | 0.00 | 0 | -1 | 0 | 0 | 1 | 4.00 | ||||||||||
| 8 | ChLi1 | 0.20 | 0.20 | 0 | 1 | 1 | 0 | 1 | 0.40 | ||||||||||
| Total BV: | 34.20 | Total elm. score: | 35.56 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.25 | 5.50 | 5.00 | 4.75 | 5.75 | 5.75 | 5.42 | ||||||||||||
| Transitions/Linking Footwork/Movements | 1.75 | 5.75 | 4.75 | 5.25 | 5.50 | 5.25 | 5.33 | ||||||||||||
| Performance/Execution | 1.00 | 5.75 | 4.75 | 5.00 | 5.75 | 5.50 | 5.42 | ||||||||||||
| Composition/Choreography | 1.00 | 5.75 | 5.00 | 5.75 | 5.50 | 5.75 | 5.67 | ||||||||||||
| Interpretation/Timing | 1.00 | 5.75 | 5.00 | 5.50 | 5.25 | 5.75 | 5.50 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 32.70 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Senior Dance / Free Dance | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 11 | Angelina Telegina / Otar Japaridze | GEO | 67.55 | 34.53 | 33.02 | 0.00 |
| # | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CuLi4 | 4.00 | 0.50 | 1 | 1 | 1 | 1 | 1 | 4.50 | ||||||||||
| 2 | DiSt2 | 5.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 5.00 | ||||||||||
| 3 | STw4 | 6.00 | 0.17 | 0 | 1 | 0 | 0 | 1 | 6.17 | ||||||||||
| 4 | RoLi4 | 4.00 | 0.33 | 0 | 1 | 1 | 0 | 1 | 4.33 | ||||||||||
| 5 | SlLi4 | 4.00 | 0.33 | 1 | 0 | 0 | 1 | 2 | 4.33 | ||||||||||
| 6 | CiSt1 | 3.50 | 0.00 | 0 | 0 | 0 | -1 | 0 | 3.50 | ||||||||||
| 7 | CoSp2 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.00 | ||||||||||
| 8 | RoLi3 | 3.50 | 0.00 | 0 | 0 | -1 | 0 | 0 | 3.50 | ||||||||||
| 9 | ChLi1 | 0.20 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.20 | ||||||||||
| Total BV: | 33.20 | Total elm. score: | 34.53 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.25 | 5.75 | 5.50 | 5.25 | 5.50 | 5.50 | 5.50 | ||||||||||||
| Transitions/Linking Footwork/Movements | 1.75 | 5.25 | 5.25 | 5.25 | 5.00 | 5.00 | 5.17 | ||||||||||||
| Performance/Execution | 1.00 | 5.75 | 5.25 | 5.50 | 5.75 | 6.00 | 5.67 | ||||||||||||
| Composition/Choreography | 1.00 | 5.75 | 6.00 | 5.75 | 5.50 | 5.75 | 5.75 | ||||||||||||
| Interpretation/Timing | 1.00 | 5.50 | 5.75 | 5.75 | 5.25 | 6.50 | 5.67 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 33.02 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Senior Dance / Free Dance | Total | Total | Total | |||
|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
| 12 | Federica Bernardi / Christopher Mior | ITA | 64.98 | 35.29 | 30.69 | 1.00 |
| # | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STw4 | 6.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 6.00 | ||||||||||
| 2 | RoLi4 | 4.00 | 0.50 | 1 | 1 | 1 | 1 | 1 | 4.50 | ||||||||||
| 3 | CiSt2 | 5.00 | 0.00 | 0 | 0 | 0 | -1 | 0 | 5.00 | ||||||||||
| 4 | CoSp4 | 5.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 5.00 | ||||||||||
| 5 | DiSt1 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.50 | ||||||||||
| 6 | CuLi4+RoLi4 | 8.00 | 0.33 | 1 | 0 | 0 | 0 | 1 | 8.33 | ||||||||||
