Juvenile Dance / Free Dance | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
1 | Caroline Green / Gordon Green | 42.94 | 20.39 | 22.55 | 0.00 |
# | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SlLi4 | 4.00 | 0.88 | 1 | 2 | 2 | 2 | 2 | 1 | 4.88 | |||||||||
2 | CoSp4 | 5.00 | 0.50 | 1 | 1 | 2 | 1 | 1 | 1 | 5.50 | |||||||||
3 | ChSt1 | 3.50 | 0.38 | 0 | 1 | 0 | 1 | 1 | 2 | 3.88 | |||||||||
4 | pSTw1 | 1.50 | 0.13 | 1 | -1 | -1 | 1 | 0 | 1 | 1.63 | |||||||||
5 | RoLi4 | 4.00 | 0.50 | 0 | 1 | 1 | 1 | 1 | 1 | 4.50 | |||||||||
Total BV: | 18.00 | Total elm. score: | 20.39 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.25 | 3.50 | 3.75 | 4.00 | 3.25 | 4.00 | 4.00 | 3.81 | |||||||||||
Transitions/Linking Footwork/Movements | 1.75 | 3.50 | 3.50 | 4.00 | 3.25 | 3.75 | 3.50 | 3.56 | |||||||||||
Performance/Execution | 1.00 | 3.75 | 4.00 | 3.75 | 4.00 | 3.75 | 3.75 | 3.81 | |||||||||||
Composition/Choreography | 1.00 | 3.75 | 4.00 | 4.25 | 3.75 | 4.00 | 4.00 | 3.94 | |||||||||||
Interpretation/Timing | 1.00 | 4.00 | 3.75 | 4.00 | 3.75 | 3.50 | 3.75 | 3.81 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 22.55 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Dance / Free Dance | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
2 | Alina Efimova / Kevin Kwong | 37.67 | 19.13 | 18.54 | 0.00 |
# | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ChSt1 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | |||||||||
2 | Sp3 | 4.00 | 0.38 | 1 | 1 | 2 | 1 | 0 | 0 | 4.38 | |||||||||
3 | SlLi4 | 4.00 | 0.25 | 0 | 1 | 1 | 0 | 0 | 1 | 4.25 | |||||||||
4 | pSTw4 | 3.00 | -0.50 | -1 | -1 | -1 | -1 | -1 | 0 | 2.50 | |||||||||
5 | RoLi4 | 4.00 | 0.50 | 1 | 1 | 1 | 1 | 0 | 1 | 4.50 | |||||||||
Total BV: | 18.50 | Total elm. score: | 19.13 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.25 | 3.25 | 3.00 | 3.25 | 2.50 | 3.00 | 3.00 | 3.06 | |||||||||||
Transitions/Linking Footwork/Movements | 1.75 | 3.50 | 3.00 | 3.50 | 3.25 | 3.00 | 2.75 | 3.19 | |||||||||||
Performance/Execution | 1.00 | 3.25 | 2.75 | 3.00 | 2.75 | 3.25 | 3.00 | 3.00 | |||||||||||
Composition/Choreography | 1.00 | 3.50 | 3.00 | 3.50 | 3.25 | 3.00 | 3.00 | 3.19 | |||||||||||
Interpretation/Timing | 1.00 | 3.50 | 2.75 | 3.00 | 2.75 | 2.75 | 3.25 | 2.94 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.54 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Dance / Free Dance | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
3 | Katherine Grosul / Cameron Colucci | 33.98 | 16.10 | 18.88 | 1.00 |
# | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | pSTw2 | 2.00 | -0.65 | -2 | -3 | -3 | -3 | -3 | -2 | 1.35 | |||||||||
2 | CuLi4 | 4.00 | 0.50 | 1 | 0 | 1 | 1 | 1 | 1 | 4.50 | |||||||||
3 | Sp1 | 2.00 | 0.25 | 1 | 0 | 0 | 1 | 1 | 0 | 2.25 | |||||||||
4 | ChSt1 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 3.50 | |||||||||
5 | SlLi4 | 4.00 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 4.50 | |||||||||
Total BV: | 15.50 | Total elm. score: | 16.10 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.25 | 3.00 | 3.25 | 3.50 | 2.75 | 3.50 | 3.50 | 3.31 | |||||||||||
Transitions/Linking Footwork/Movements | 1.75 | 3.00 | 3.00 | 3.25 | 2.75 | 3.25 | 3.00 | 3.06 | |||||||||||
Performance/Execution | 1.00 | 2.75 | 2.75 | 3.25 | 3.00 | 3.00 | 3.50 | 3.00 | |||||||||||
Composition/Choreography | 1.00 | 3.25 | 3.00 | 3.25 | 3.25 | 3.25 | 3.50 | 3.25 | |||||||||||
Interpretation/Timing | 1.00 | 3.00 | 3.00 | 3.25 | 3.00 | 3.25 | 3.25 | 3.13 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.88 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Dance / Free Dance | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
4 | Kimberly Wei / Ilias Fourati | 30.40 | 12.82 | 17.58 | 0.00 |
# | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RoLi4 | 4.00 | -0.13 | 0 | -1 | -1 | 0 | 0 | 1 | 3.87 | |||||||||
2 | ChSt1 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | |||||||||
3 | pSTw1 | 1.50 | -0.30 | -1 | -1 | -1 | 0 | -1 | -1 | 1.20 | |||||||||
4 | CoSp2 | 3.00 | -0.25 | -2 | -1 | -1 | 0 | 0 | 0 | 2.75 | |||||||||
5 | CuLi1 | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | |||||||||
Total BV: | 13.50 | Total elm. score: | 12.82 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.25 | 2.75 | 3.25 | 3.25 | 3.00 | 3.25 | 2.75 | 3.06 | |||||||||||
Transitions/Linking Footwork/Movements | 1.75 | 2.75 | 2.75 | 2.75 | 2.75 | 3.00 | 2.75 | 2.75 | |||||||||||
Performance/Execution | 1.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.25 | 3.25 | 3.06 | |||||||||||
Composition/Choreography | 1.00 | 2.75 | 2.75 | 3.00 | 2.50 | 3.50 | 3.00 | 2.88 | |||||||||||
Interpretation/Timing | 1.00 | 2.75 | 2.75 | 3.25 | 2.75 | 3.25 | 3.25 | 3.00 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.58 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Dance / Free Dance | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
5 | Fiona Cather / Edward Jahoda | 24.71 | 10.96 | 13.75 | 0.00 |
# | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SlLi2 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | |||||||||
2 | pSTw1 | 1.50 | -0.30 | -1 | -1 | -1 | -1 | -1 | -1 | 1.20 | |||||||||
3 | CoSp1 | 2.00 | -0.23 | 0 | -1 | -1 | 0 | -1 | -1 | 1.77 | |||||||||
4 | ChSt1 | 3.50 | -0.13 | 0 | -1 | -2 | 0 | 0 | 0 | 3.37 | |||||||||
5 | CuLi2 | 2.50 | -0.38 | 0 | -1 | -1 | -1 | 0 | -1 | 2.12 | |||||||||
Total BV: | 12.00 | Total elm. score: | 10.96 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.25 | 2.50 | 2.00 | 2.50 | 2.00 | 2.75 | 2.50 | 2.38 | |||||||||||
Transitions/Linking Footwork/Movements | 1.75 | 2.75 | 2.00 | 2.00 | 1.75 | 2.75 | 2.00 | 2.19 | |||||||||||
Performance/Execution | 1.00 | 3.00 | 2.00 | 2.25 | 1.50 | 2.50 | 2.50 | 2.31 | |||||||||||
Composition/Choreography | 1.00 | 3.25 | 2.00 | 2.25 | 2.25 | 3.00 | 2.25 | 2.44 | |||||||||||
Interpretation/Timing | 1.00 | 2.75 | 1.75 | 2.25 | 1.75 | 2.50 | 2.25 | 2.19 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.75 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Juvenile Dance / Free Dance | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
6 | Angeline Turczyn / Cole Yolman | 23.37 | 10.73 | 13.64 | 1.00 |
# | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | pSTw1 | 1.50 | -0.40 | -1 | -2 | -2 | -1 | -2 | -1 | 1.10 | |||||||||
2 | RoLi1 | 1.50 | 0.38 | 1 | 1 | 0 | 2 | 1 | 0 | 1.88 | |||||||||
3 | ChSt1 | 3.50 | -0.25 | -1 | -1 | 0 | -1 | 0 | 0 | 3.25 | |||||||||
4 | CuLi4 | 4.00 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 4.50 | |||||||||
5 | CoSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
Total BV: | 10.50 | Total elm. score: | 10.73 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.25 | 2.00 | 2.50 | 2.75 | 2.50 | 2.25 | 2.75 | 2.50 | |||||||||||
Transitions/Linking Footwork/Movements | 1.75 | 2.00 | 2.25 | 2.25 | 2.00 | 2.50 | 2.25 | 2.19 | |||||||||||
Performance/Execution | 1.00 | 2.25 | 2.25 | 2.25 | 2.75 | 2.25 | 2.50 | 2.31 | |||||||||||
Composition/Choreography | 1.00 | 2.00 | 2.25 | 2.00 | 2.75 | 2.50 | 2.50 | 2.31 | |||||||||||
Interpretation/Timing | 1.00 | 1.50 | 2.00 | 2.00 | 2.25 | 2.00 | 2.25 | 2.06 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.64 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Extended lifts: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 1.2.1
Saturday, Nov 10, 2012, 09:13 AM Eastern Standard Time