2012 Prudential U.S. Figure Skating Championships

01/22/2012 - 01/29/2012

Novice Dance

Free Dance

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Holly Moore / Daniel Klaber 62.02 31.72 30.30 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 STw2 4.00 0.50  1  1  1  1  1  1  1  1  1   4.50
2 SlLi4 4.00 0.86  1  2  1  2  2  2  2  2  1   4.86
3 CiSt3 6.50 0.86  0  0  1  1  1  1  1  1  1   7.36
4 Sp4 5.00 0.50  1  1  1  1  1  1  1  1  2   5.50
5 CuLi4 4.00 0.50  1  1  1  1  1  0  1  2  1   4.50
6 RoLi4 4.00 1.00  2  2  1  2  2  2  2  3  2   5.00
Total BV: 27.50 Total elm. score: 31.72
Program Components Factor
Skating Skills 1.10 5.50 5.25 5.75 5.50 5.50 5.50 5.25 5.25 5.00   5.39
Transitions/Linking Footwork/Movements 1.60 5.00 5.50 5.50 5.75 5.50 5.75 5.25 6.00 4.50   5.46
Performance/Execution 0.90 5.50 5.50 6.00 6.50 5.50 6.00 6.00 6.00 5.25   5.79
Composition/Choreography 0.90 5.25 5.50 5.75 6.25 5.75 5.50 6.00 5.75 5.00   5.64
Interpretation/Timing 0.90 5.75 5.75 5.75 6.25 5.75 6.00 6.25 6.25 5.50   5.93
General Component Factor: 1.0 Total factored comp. score: 30.30
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Whitney Miller / Kyle MacMillan 58.07 28.93 29.14 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CiSt2 5.00 1.14  1  2  1  1  1  1  1  2  1   6.14
2 SlLi4 4.00 0.50  1  1  1  1  1  0  1  2  1   4.50
3 CuLi4 4.00 0.50  1  1  2  1  1  1  1  1  1   4.50
4 CoSp3 4.00 0.50  2  1  1  1  0  1  2  1  0   4.50
5 STw3 5.00 0.00  -1  1  1  0  0  0  -1  1  -1   5.00
6 RoLi4 4.00 0.29  0  0  1  0  1  1  0  1  1   4.29
Total BV: 26.00 Total elm. score: 28.93
Program Components Factor
Skating Skills 1.10 5.50 5.25 5.50 5.25 5.25 5.50 5.75 5.75 5.00   5.43
Transitions/Linking Footwork/Movements 1.60 5.25 5.25 5.25 5.50 4.25 5.50 5.75 6.00 4.50   5.29
Performance/Execution 0.90 5.25 5.50 5.50 5.00 5.00 5.75 6.00 5.75 5.00   5.39
Composition/Choreography 0.90 6.00 5.50 5.75 5.50 4.50 5.75 6.00 5.50 4.50   5.50
Interpretation/Timing 0.90 5.75 5.25 5.25 5.75 4.75 5.75 5.75 6.00 4.75   5.46
General Component Factor: 1.0 Total factored comp. score: 29.14
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Chloe Rose Lewis / Logan Bye 55.37 29.14 26.23 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 STw3 5.00 0.00  0  0  0  0  0  1  0  0  0   5.00
2 SlLi4 4.00 0.50  0  1  1  1  1  1  1  1  2   4.50
3 CiSt2 5.00 0.71  1  0  0  1  1  1  1  0  1   5.71
4 Sp4 5.00 0.36  0  1  0  0  2  1  1  1  1   5.36
5 RoLi4 4.00 0.14  0  0  1  0  1  0  1  0  0   4.14
6 CuLi4 4.00 0.43  0  1  1  1  1  1  0  1  2   4.43
Total BV: 27.00 Total elm. score: 29.14
Program Components Factor
Skating Skills 1.10 5.00 4.50 4.75 4.75 5.00 4.75 5.25 5.50 4.00   4.86
Transitions/Linking Footwork/Movements 1.60 5.00 4.75 4.50 5.00 5.00 4.75 5.00 4.50 4.00   4.79
Performance/Execution 0.90 5.00 5.00 4.75 4.50 5.50 4.50 4.75 5.00 4.25   4.79
Composition/Choreography 0.90 5.50 5.00 5.00 5.00 5.25 4.75 5.00 5.25 4.00   5.04
Interpretation/Timing 0.90 5.00 5.00 4.75 4.75 5.00 5.00 4.50 5.00 3.75   4.86
General Component Factor: 1.0 Total factored comp. score: 26.23
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Hannah Rosinski / Jacob Jaffe 54.71 26.71 28.00 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 STw3 5.00 0.14  0  1  0  0  0  1  0  0  1   5.14
2 SlLi4 4.00 0.50  1  1  1  1  1  1  0  1  1   4.50
3 MiSt2 5.00 0.43  1  0  1  0  1  0  0  0  1   5.43
4 Sp2 3.00 0.07  0  0  0  0  1  0  0  0  1   3.07
5 CuLi4 4.00 0.43  1  0  1  1  1  0  1  1  1   4.43
6 RoLi4 4.00 0.14  0  0  1  0  1  0  -1  0  1   4.14
Total BV: 25.00 Total elm. score: 26.71
Program Components Factor
Skating Skills 1.10 5.25 4.75 5.25 5.00 5.50 4.75 4.50 5.25 5.25   5.07
Transitions/Linking Footwork/Movements 1.60 5.00 5.00 5.00 5.00 5.25 5.25 4.75 5.00 5.50   5.07
Performance/Execution 0.90 5.25 5.00 5.25 5.50 5.25 5.00 4.75 5.75 5.50   5.25
Composition/Choreography 0.90 5.25 5.00 5.50 5.25 5.50 5.25 5.25 5.00 5.25   5.25
Interpretation/Timing 0.90 5.50 4.75 5.50 5.25 5.50 5.25 5.00 5.75 5.75   5.39
General Component Factor: 1.0 Total factored comp. score: 28.00
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Stacey Siddon / Jared Weiss 52.41 28.00 24.41 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 SlLi4 4.00 0.43  0  1  1  1  0  1  1  1  2   4.43
2 CiSt1 3.50 0.07  0  1  1  0  0  0  0  0  0   3.57
3 RoLi4 4.00 0.29  0  1  1  1  0  0  0  1  1   4.29
4 STw4 6.00 0.21  1  0  0  1  0  1  -1  1  0   6.21
5 CuLi4 4.00 0.21  1  0  0  1  0  0  0  1  1   4.21
6 CoSp4 5.00 0.29  0  1  0  1  1  1  0  1  0   5.29
Total BV: 26.50 Total elm. score: 28.00
Program Components Factor
Skating Skills 1.10 4.25 5.00 4.50 4.50 4.25 4.50 4.25 4.25 4.25   4.36
Transitions/Linking Footwork/Movements 1.60 4.00 5.00 4.25 4.50 4.50 4.25 4.00 5.00 4.50   4.43
Performance/Execution 0.90 4.25 5.25 4.50 5.00 4.50 4.75 4.00 4.75 4.50   4.61
Composition/Choreography 0.90 4.50 5.25 4.50 4.75 4.50 4.50 5.00 5.00 5.00   4.75
Interpretation/Timing 0.90 4.50 5.50 4.25 4.75 4.25 5.00 4.00 4.25 4.75   4.54
General Component Factor: 1.0 Total factored comp. score: 24.41
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Meara Lorello / William Dean 47.52 24.66 22.86 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 STw2 4.00 -0.64  -1  -1  -1  -1  -2  -2  -1  -2  -1   3.36
2 RoLi3 3.50 0.36  1  1  1  1  -1  0  1  1  0   3.86
3 Sp4 5.00 0.29  0  0  1  1  0  1  1  0  1   5.29
4 CiSt1 3.50 0.07  0  1  0  0  -1  0  0  0  1   3.57
5 SlLi4 4.00 0.29  0  0  1  1  0  1  1  0  2   4.29
6 CuLi4 4.00 0.29  0  0  1  1  -1  1  1  0  1   4.29
Total BV: 24.00 Total elm. score: 24.66
Program Components Factor
Skating Skills 1.10 4.25 3.75 4.50 4.75 4.00 4.00 4.25 5.00 4.00   4.25
Transitions/Linking Footwork/Movements 1.60 4.00 3.75 4.25 4.25 3.50 3.75 4.25 4.00 3.25   3.93
Performance/Execution 0.90 4.25 3.75 4.75 4.50 3.75 3.75 4.50 4.75 4.75   4.32
Composition/Choreography 0.90 4.25 3.50 4.50 4.50 4.00 4.25 5.25 5.00 4.75   4.46
Interpretation/Timing 0.90 4.50 3.50 4.50 4.25 4.00 4.50 5.00 4.25 5.00   4.43
General Component Factor: 1.0 Total factored comp. score: 22.86
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Hannah Pfeifer / Grant Lorello 47.17 25.79 22.38 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 STw3 5.00 -0.14  -1  0  0  0  -1  -1  0  0  0   4.86
2 CoSp4 5.00 0.29  1  1  1  0  0  0  1  0  1   5.29
3 SlLi4 4.00 0.14  0  1  1  0  0  0  0  1  0   4.14
4 CuLi4 4.00 0.29  0  0  1  1  0  1  1  0  1   4.29
5 CiSt1 3.50 0.07  0  0  0  0  0  1  1  0  0   3.57
6 RoLi3 3.50 0.14  0  0  1  1  0  1  0  0  0   3.64
Total BV: 25.00 Total elm. score: 25.79
Program Components Factor
Skating Skills 1.10 4.50 4.00 4.25 4.50 4.00 4.00 3.75 4.25 3.50   4.11
Transitions/Linking Footwork/Movements 1.60 4.00 3.75 4.00 4.25 4.25 4.00 3.25 4.75 2.75   3.93
Performance/Execution 0.90 4.00 4.00 4.50 4.75 4.00 4.25 3.25 5.00 3.75   4.18
Composition/Choreography 0.90 4.25 4.00 4.50 4.50 4.50 4.50 3.00 5.25 4.00   4.32
Interpretation/Timing 0.90 4.25 3.75 4.25 4.50 4.50 4.50 4.25 4.50 4.25   4.36
General Component Factor: 1.0 Total factored comp. score: 22.38
Deductions -1.00
Extended lifts: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
8 Madison George / Brad Kleffman 44.21 22.71 21.50 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 STw2 4.00 0.14  1  0  0  0  0  1  0  1  0   4.14
2 SlLi4 4.00 0.00  0  0  0  0  0  0  1  0  0   4.00
3 CiSt1 3.50 -0.50  -1  -1  -1  -1  -1  -1  -1  0  -1   3.00
4 CoSp3 4.00 -0.36  -1  -1  -1  -1  0  -1  0  -1  0   3.64
5 CuLi3 3.50 0.29  1  0  0  1  1  0  1  2  0   3.79
6 RoLi4 4.00 0.14  0  -1  0  0  1  1  0  0  1   4.14
Total BV: 23.00 Total elm. score: 22.71
Program Components Factor
Skating Skills 1.10 4.50 3.50 4.25 4.25 4.25 4.25 2.75 4.50 4.25   4.18
Transitions/Linking Footwork/Movements 1.60 4.00 3.25 4.00 4.25 4.25 3.75 2.25 4.00 4.25   3.93
Performance/Execution 0.90 4.25 3.25 4.00 4.00 4.00 3.75 3.00 4.00 3.75   3.82
Composition/Choreography 0.90 4.00 3.50 4.25 4.50 4.25 4.00 3.25 4.75 4.25   4.11
Interpretation/Timing 0.90 4.25 3.25 3.75 4.00 4.00 3.50 2.50 4.25 4.25   3.86
General Component Factor: 1.0 Total factored comp. score: 21.50
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
9 Sierra Chadwick / Alexander Martin 42.62 19.67 23.95 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CoSp2 3.00 0.43  1  0  1  1  0  1  1  1  1   3.43
2 SlLi4 4.00 0.36  0  -1  1  1  1  1  1  0  1   4.36
3 CiSt1 3.50 0.21  1  0  0  0  1  0  0  1  1   3.71
4 STw1 2.50 -0.47  -2  -2  -1  -1  0  -1  -1  -2  -2   2.03
5 RoLi1 1.50 0.14  0  0  1  0  1  1  0  0  0   1.64
6 CuLi4 4.00 0.50  1  0  1  1  1  1  2  1  1   4.50
Total BV: 18.50 Total elm. score: 19.67
Program Components Factor
Skating Skills 1.10 4.50 3.25 4.50 4.25 4.75 5.00 4.75 4.00 4.00   4.39
Transitions/Linking Footwork/Movements 1.60 4.25 3.00 4.00 4.25 5.00 4.50 4.50 5.25 3.50   4.29
Performance/Execution 0.90 4.50 3.25 4.25 4.75 5.25 4.50 4.25 4.25 4.50   4.43
Composition/Choreography 0.90 4.50 3.00 4.50 4.25 5.00 4.75 4.50 5.00 4.25   4.54
Interpretation/Timing 0.90 4.75 3.00 4.25 4.50 5.00 5.00 5.00 4.25 4.75   4.64
General Component Factor: 1.0 Total factored comp. score: 23.95
Deductions -1.00
Extended lifts: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
10 Rebecca Lucas / Yan Kazansky 39.74 20.72 22.02 3.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 STw2 4.00 -0.21  -2  0  0  -1  -1  0  -1  0  0   3.79
2 RoLi4 4.00 0.21  0  1  1  0  0  1  0  0  1   4.21
3 CuLi4 4.00 0.50  1  1  1  1  0  1  1  1  2   4.50
4 CiSt1 3.50 -0.21  0  0  0  -2  -1  -1  0  -1  0   3.29
5 CoSp2 3.00 0.29  1  1  1  1  0  0  1  0  0   3.29
6 SlLi1 1.50 0.14  0  0  0  1  0  0  1  0  1   1.64
Total BV: 20.00 Total elm. score: 20.72
Program Components Factor
Skating Skills 1.10 4.25 4.00 4.50 4.25 4.25 3.75 4.25 4.75 4.25   4.25
Transitions/Linking Footwork/Movements 1.60 4.25 4.25 4.00 4.25 3.75 3.50 4.00 4.00 3.75   4.00
Performance/Execution 0.90 4.00 4.00 4.25 4.00 3.75 3.75 3.75 4.00 4.00   3.93
Composition/Choreography 0.90 4.25 4.50 4.00 4.75 4.00 3.00 4.00 4.25 3.75   4.11
Interpretation/Timing 0.90 4.25 4.25 4.25 4.25 3.75 3.50 4.00 4.50 4.00   4.11
General Component Factor: 1.0 Total factored comp. score: 22.02
Deductions -3.00
Illegal element/movement: -2.00 Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
11 Lauren Leonesio / Dustin Perini 39.27 19.11 21.16 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 STw2 4.00 -0.36  0  -1  -1  -1  0  -1  -1  0  -1   3.64
2 SlLi4 4.00 0.36  0  0  1  1  0  1  1  1  2   4.36
3 CiSt1 3.50 -0.21  -1  0  -1  -1  -2  0  1  0  0   3.29
4 SlLi2+CuLi2 5.00 0.86  0  1  1  0  1  1  1  1  1   5.86
5 CoSp1 2.00 -0.04  0  0  0  0  -1  0  0  -1  0   1.96
Total BV: 18.50 Total elm. score: 19.11
Program Components Factor
Skating Skills 1.10 3.25 3.75 4.50 4.00 3.50 3.75 4.00 4.50 4.00   3.93
Transitions/Linking Footwork/Movements 1.60 2.75 4.00 4.00 3.25 3.25 4.25 3.50 4.00 4.25   3.75
Performance/Execution 0.90 2.75 4.00 4.25 4.25 3.50 4.25 3.75 5.00 4.25   4.04
Composition/Choreography 0.90 3.00 4.00 4.50 3.75 3.00 4.50 4.25 4.25 4.75   4.04
Interpretation/Timing 0.90 3.25 4.25 4.00 3.75 2.75 4.50 4.00 4.25 4.25   3.96
General Component Factor: 1.0 Total factored comp. score: 21.16
Deductions -1.00
Extended lifts: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
12 Karen Tong / David Cruikshank 34.18 18.51 15.67 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 SlLi4 4.00 0.50  0  1  1  1  1  1  1  1  2   4.50
2 STw1 2.50 -0.59  -1  -2  -2  -2  -1  -2  -1  -2  -2   1.91
3 CoSp1 2.00 -0.47  -2  -1  -1  -1  -2  -1  0  -2  -2   1.53
4 CuLi4 4.00 0.07  -1  0  0  0  0  1  0  0  1   4.07
5 CiSt1 3.50 -0.50  -2  0  -1  -1  -1  -1  0  -2  -1   3.00
6 RoLi3 3.50 0.00  -1  0  0  0  0  0  1  0  0   3.50
Total BV: 19.50 Total elm. score: 18.51
Program Components Factor
Skating Skills 1.10 3.00 2.75 3.50 3.25 3.25 2.50 2.75 3.75 3.50   3.14
Transitions/Linking Footwork/Movements 1.60 2.50 2.75 3.25 2.50 3.25 2.25 2.00 2.50 3.00   2.68
Performance/Execution 0.90 2.75 2.50 3.00 3.25 3.25 2.75 2.75 3.00 3.50   2.96
Composition/Choreography 0.90 2.75 2.75 3.25 2.75 3.00 2.75 3.00 3.50 3.75   3.00
Interpretation/Timing 0.90 3.00 2.75 3.00 2.50 2.75 3.00 2.00 3.25 3.00   2.86
General Component Factor: 1.0 Total factored comp. score: 15.67
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by ijsLive 1.0.19

Monday, Jan 23, 2012, 12:20 AM Pacific Standard Time