Championship Men

Place Start No. Name Short Program Free Skate Total Score
Place Score Place Score
1 20 Jeremy Abbott, Detroit SC 1 90.23 1 183.35 273.58
2 19 Adam Rippon, SC of NY 2 82.94 2 157.93 240.87
3 16 Ross Miner, SC Of Boston 4 78.90 3 151.42 230.32
4 18 Armin Mahbanoozadeh, WA FSC 3 80.66 6 143.97 224.63
5 13 Douglas Razzano, Coyotes SC of AZ 8 72.50 4 150.88 223.38
6 14 Stephen Carriere, SC Of Boston 9 71.82 7 141.59 213.41
7 17 Keegan Messing, AK Assoc of Figure Skaters 5 76.66 12 135.81 212.47
8 15 Max Aaron, Broadmoor SC 6 76.01 13 135.14 211.15
9 12 Jason Brown, Skokie Valley SC 7 75.68 14 133.48 209.16
10 7 Scott Dyer, All Year FSC 13 66.49 9 141.48 207.97
11 11 Jonathan Cassar, All Year FSC 11 67.86 10 139.89 207.75
12 10 Grant Hochstein, St. Clair Shores FSC 10 67.89 11 138.34 206.23
13 3 Richard Dornbush, All Year FSC 17 51.59 5 149.00 200.59
14 9 Brandon Mroz, Broadmoor SC 12 67.47 15 132.67 200.14
15 6 Alexander Johnson, Broadmoor SC 15 57.73 8 141.50 199.23
16 8 Joshua Farris, Broadmoor SC 14 65.43 16 132.55 197.98
17 4 Wesley Campbell, Colonial FSC 20 45.93 17 121.01 166.94
18 5 William Brewster, Detroit SC 16 55.70 19 100.78 156.48
19 1 Alexander Aiken, Atlanta FSC 18 49.05 18 103.39 152.44
20 2 Daniel Raad, FL Everblades FSC 19 47.11 20 100.26 147.37
Officials
FunctionName
Judge 1Roger Glenn, Appleton, WI
Judge 2Arthur Bahr, Somerville, MA
Judge 3Larry Kriwanek, Murrieta, CA
Judge 4Gale Tanger, Wauwatosa, WI
Judge 5Coco Gram Shean, New York, NY
Judge 6Carolyn Clausius, Sun Prairie, WI
Judge 7Stefanie Mathewson, Northridge, CA
Judge 8Robert Rosenbluth, New York, NY
Judge 9Steve Winkler, Palm Springs, CA
RefereeKathy Slack, Troy, OH
Technical ControllerLynn Goldman, Austin, TX
Technical SpecialistCharles Tickner, Discovery Bay, CA
Assistant Technical SpecialistTerry Kubicka, Fairfield, CA
Assistant RefereeWendy Enzmann, Stow, MA

Created by ijsLive 1.0.19

Sunday, Jan 29, 2012, 03:03 PM Pacific Standard Time